Spesifikasi HI96803
PH Meter
Details
The HI96803 portable refractometer converts the refractive index of a food sample to % glucose by weight. This conversion is based on the tables found in the ICUMSA Methods Book (International Commission for Uniform Methods of Sugar Analysis) that documents the changes in refractive index with temperature for a percent by weight glucose solution. The HI96803 is ideal for the analysis of fruits, energy drinks, puddings, soy milk, juices, jam, marmalade, honey, soups, jelly, tofu and condiments. The HI96803 is an easy to use tool for measuring sugar in food samples in the field or in the lab.
- Designed for food sugar analysis
- Temperature Compensation algorithms based on glucose solution
- 0 to 85% glucose by weight range with an accuracy of ± 0.2%
Making a % Standard Glucose Solution
To make a glucose Solution, follow the procedure below:
- Place container (such as a glass vial or dropper bottle that has a cover) on an analytical balance.
- Tare the balance.
- Weigh out X grams of high purity glucose (CAS #: 50-99-7) directly into a beaker
- Add distilled or deionized water to the beaker so the total weight of the solution is 100g.
- Note: Solutions above 60% may need to be vigorously stirred or shaken and heated in a water bath to roughly 40°C (104°F). Remove solution when fructose has dissolved and allow to cool before use.
Specifications
Sugar Content Range | 0 to 85% mass (% w/w glucose) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar Content Resolution | 0.1% mass | ||||||||||||||||||||||||||||||||||||||||||||||||
Sugar Content Accuracy (@25ºC/77ºF) | ±0.2% mass | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | 0 to 80°C (32 to 176°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Resolution | 0.1°C (0.1°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Accuracy | ±0.3 °C (±0.5 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Compensation | automatic between 10 and 40°C (50 to 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Time | approximately 1.5 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Sample Volume | 100 μL (to cover prism totally) | ||||||||||||||||||||||||||||||||||||||||||||||||
Light Source | yellow LED | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample Cell | stainless steel ring and flint glass prism | ||||||||||||||||||||||||||||||||||||||||||||||||
Auto-off | after three minutes of inactivity | ||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Rating | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type / Life | 9V / approximately 5000 readings | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions / Weight | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6”) / 420 g (14.8 oz.) | ||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
|
HI96803 is supplied with battery and instruction manual\
|
||||||||||||||||||||||||||||||||||||||||||||||||
|