Spesifikasi MERCK DICHLOROMETHANE
Reagent Chemicals
Description:
DICHLOROMETHANE FOR ANALYSIS EMSURE
| Description | |
|---|---|
| Catalogue Number | 106050 |
| Synonyms | DCM, Methylene chloride, Methylene dichloride |
| Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
| Product Information | |
|---|---|
| CAS number | 75-09-2 |
| EC index number | 602-004-00-3 |
| EC number | 200-838-9 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | CH?Cl? |
| Chemical formula | CH?Cl? |
| Molar Mass | 84.93 g/mol |
| HS Code | 2903 12 00 |
| Structure formula Image | |
| Physicochemical Information | |
|---|---|
| Boiling point | 40 °C (1013 hPa) |
| Density | 1.33 g/cm3 (20 °C) |
| Evaporation number | 1.9 |
| Explosion limit | 13 - 22 %(V) |
| Ignition temperature | 605 °C DIN 51794 |
| Melting Point | -95 °C |
| pH value | (H?O, 20 °C) netral |
| Vapor pressure | 475 hPa (20 °C) |
| Refractive Index | 1.42 |
| Solubility | 20 g/l (20 °C) |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H315: Menyebabkan iritasi kulit. H319: Menyebabkan iritasi mata yang serius. H335: Dapat menyebabkan iritasi pada saluran pernafasan. H336: Dapat menyebabkan mengantuk dan pusing. H351: Diduga menyebabkan kanker. H373: Dapat menyebabkan kerusakan pada organ melalui perpanjangan atau paparan berulang. |
| Precautionary Statement(s) | P281: Gunakan peralatan pelindung personal sesuai yang dipersyaratkan. P302 + P352: JIKA TERKENA KULIT: Cuci dengan banyak sabun dan air. P305 + P351 + P338: JIKA TERKENA MATA : Bilas dengan seksama dengan air untuk beberapa menit. Lepaskan lensa kontak jika memakainya dan mudah melakukannya.Lanjutkan membilas. P314: Dapatkan nasehat/perhatian medis jika kamu merasa tidak sehat. |
| Signal Word | Awas |
| RTECS | PA8050000 |
| Storage class | 6.1 D Tidak mudah terbakar, toksisitas akut kat. 3 / beracun atau bahan dengan efek kronis |
| WGK | WGK 2 berbahaya untuk air |
| Disposal | 2 Pelarut organik berhalogen dan larutan organik yang mengandung halogen: Untuk pelarut berhalogen bercampur atau sangat berkontaminasi dimasukkan ke dalam wadah B. Penting : Jangan gunakan wadah yang terbuat dari aluminium; dengan tambahan, jika terdapat air yang mengandung limbah klor jangan gunakan wadah dari besi tahan karat (stainless-steel) (bahaya kebocoran yang disebabkan oleh korosi). |
| Safety Information | |
|---|---|
| Hazard Symbols | Harmful |
| Categories of danger | karsinogenik |
| R Phrase | R 36/37/38-40-67 Mengiritasi mata, sistem pernapasan, dan kulit.Bukti terbatas tentang efek karsinogenik.Uap dapat menyebabkan mengantuk atau pening. |
| S Phrase | S 3-36/37 Simpan di tempat dingin.Pakai pakaian pelindung dan sarung tangan yang sesuai. |
| Storage and Shipping Information | |
|---|---|
| Storage | Simpan pada +15°C hingga +25°C. |
| Specifications | |
|---|---|
| Specifications | |
| Purity (GC) | ≥ 99.8 % |
| Identity (IR) | conforms |
| Appearance | clear |
| Colour | ≤ 10 Hazen |
| Titrable acid | ≤ 0.0002 meq/g |
| Alkalinity | ≤ 0.0002 meq/g |
| Density (d 20?°C/ 4?°C) | 1.324 - 1.326 |
| Boiling point | 39 - 42 °C |
| Free chlorine (as Cl) | ≤ 0.00002 % |
| Chloride (Cl) | ≤ 0.0001 % |
| Matter discoloured by H?SO? | ≤ 100 Hazen |
| Chloroform (GC) | ≤ 0.005 % |
| Ethanol (GC) | ≤ 0.02 % |
| Methanol (GC) | ≤ 0.1 % |
| Carbon tetrachloride (GC) | ≤ 0.005 % |
| Fluorescence (as quinine at 365?nm) | ≤ 0.002 ppm |
| Al (Aluminium) | ≤ 0.00005 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Mo (Molybdenum) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sn (Tin) | ≤ 0.00001 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Evaporation residue | ≤ 0.001 % |
| Water | ≤ 0.01 % |
Harmful
1.324 - 1.326